Harvest Equipment Inventory Reduction Rebate
REDUCE INVENTORY AND GET:
Grain Cart: $2 / Bushel
Wagon: $1 / Bushel
Header Transport: $500/each
Product | Bushels | Rebate $ |
---|---|---|
2200 DA Grain Cart | 2200 | $4400 |
1700 DA Grain Cart | 1700 | $3400 |
1500 DA Grain Cart | 1500 | $3000 |
1300 DA Grain Cart | 1300 | $2600 |
1100 DA Grain Cart | 1100 | $2200 |
1500 SA Grain Cart | 1500 | $3000 |
1300 SA Grain Cart | 1300 | $2600 |
1100 SA Grain Cart | 1100 | $2200 |
1000 SA Grain Cart | 1000 | $2000 |
850 SA Grain Cart | 850 | $1700 |
750 SA Grain Cart | 750 | $1500 |
650 SA Grain Cart | 650 | $1300 |
750 Grain Wagon | 750 | $750 |
650 Grain Wagon | 650 | $650 |
500 Grain Wagon | 500 | $500 |
Header Transport | $500 |
DA = Dual Auger
SA = Single Auger