Last Updated on Friday, 22 May 2009 07:10
| 2" ball couplers | ||||
| Item # | Description | Weight | ||
| 12563 | Primed, 2" eZ-LATCH, G.V.W.R. 10,000 lb. capacity, weld on | 8 | ![]() |
|
| 12564 | Plated, 2" eZ-LATCH, *G.V.W.R. 10,000 lb. capacity, bolt on | 8 | ![]() |
|
| 07889 | Plated, 2" lever lock, G.V.W.R. 6,000 lb. capacity, bolt on | 5.5 | ![]() |
|
| 11963-95 | Plated, 2" hand wheel, G.V.W.R. 6,000 lb. capacity, bolt on | 5.4 | ![]() |
|
| 12113-95 | Plated, 2" lever lock, G.V.W.R. 6,000 lb. capacity, bolt on channel | 10 | ![]() |
|
| 12688-95 | Plated, 2" eZ-LATCH, G.V.W.R. 10,000 lb. capacity, bolt on channel | 12 | ![]() |
|
| 05823-97 | Primed, 2" Bulldog®, G.V.W.R. 7,000 lb. capacity, bolt on channel | 12 | ![]() |
|
| 05823-95 | Plated, 2" Bulldog®, G.V.W.R. 7,000 lb. capacity, bolt on channel | 12 | ![]() |
|
| NOTE: Demco 2" eZ-LATCH Couplers are Patent Pending. | ||||
| 2 5/16" ball couplers | ||||
| Item # | Description | Weight | ||
| 12662-97 | Primed, 2 5/16" eZ-LATCH, G.V.W.R. 21,000 lb. capacity, weld on | 8.5 | ![]() |
|
| 12141-97 | Primed, 2 5/16" eZ-LATCH, G.V.W.R. 21,000 lb. capacity, flat mount | 13.5 | ![]() |
|
| 12141-95 | Plated, 2 5/16" eZ-LATCH, G.V.W.R. 21,000 lb. capacity, flat mount (not shown) | 13.5 | ||
| 12661-97 | Primed, 2 5/16" eZ-LATCH, G.V.W.R. 21,000 lb. capacity, A-frame weld on, without jack hole | 12 | ![]() |
|
| 12660-97 | Primed, 2 5/16" eZ-LATCH, G.V.W.R. 21,000 lb. capacity, A-frame weld on, with jack hole | 12 | ![]() |
|
| 07678-97 | Primed, 2 5/16" eZ-LATCH, G.V.W.R. 20,000 lb. capacity, bolt on channel | 10 | ![]() |
|
| 07678-95 | Plated, 2 5/16" eZ-LATCH, G.V.W.R. 20,000 lb. capacity, bolt on channel | 10 | ![]() |
|
| 05557-97 | Primed, 2 5/16" Bulldog®, G.V.W.R. 12,500 lb. capacity, bolt on channel | 12 | ![]() |
|
| 05557-95 | Plated, 2 5/16" Bulldog®, G.V.W.R. 12,500 lb. capacity, bolt on channel | 12 | ![]() |
|
| NOTE: Demco 2 5/16" eZ-LATCH Couplers are Patent Pending. | ||||
| Clevis & pintle ring couplers | ||||
| Item # | Description | Weight | ||
| 05593-97 | Primed, clevis, G.V.W.R. 10,000 lb. capacity, bolt on channel | 11 | ![]() |
|
| 12676-30 | Painted black, G.V.W.R. 20,000 lb. capacity, bolt on channel | 12 | ![]() |
|
| 09557-97 | Primed, pintle ring, 3" ID, 6" OD, G.V.W.R. 20,000 lb. capacity, bolt on channel | 11 | ![]() |
|
| 09557-95 | Plated, pintle ring, 3" ID, 6" OD, G.V.W.R. 20,000 lb. capacity, bolt on channel | 11 | ![]() |
|

Couplers




















