Last Updated on Friday, 13 August 2010 07:38
| 6,000 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required in mounting of straight actuators. 600 lb. maximum tongue load on 6,000 lb. G.V.W.R actuators. G.V.W.R. . Limited to coupler rating. Plated actuator may be used in a marine application. | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8605001 | DA66B | Plated, top mount, lever lock coupler | 21 | ![]() |
|||
| 6,000 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required in mounting of straight actuators. 600 lb. maximum tongue load or 10% of G.V.W.R of coupler, vehicle, ball or trailer. 50degree A-frame mounted actuator may be welded on. Plated actuator may be used in a marine application. DA91 actuators utilize Acetal Copolymer linings. Rollers are eliminated. G.V.W.R. . Limited to coupler rating. Emergency lever support and guide ring standard on DA91 and DA95 series. | |||||||
| Custom mounting available upon request (50 quantity minimum). | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8609101 | DA91 | Plated, straight tube, 2" bolt-on, coupler | 41 | ![]() |
|
||
| 8669111 | DA91 | Plated, drop tube, 2" bolt-on coupler | 47 | ||||
| 8609512 | DA9150 | Primed, drop tube, 2" bolt-on coupler, 50° mount | 59 | ![]() |
|||
| 7,000 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required in mounting of straight actuators. 700 lb. maximum tongue load or10% of G.V.W.R of coupler, vehicle, ball or trailer. 50€¹ A-frame mounted actuator may be welded on. Plated actuator may be used in a marine application. DA91 and DA9150 actuators utilize Acetal Copolymer linings. Rollers are eliminated. G.V.W.R. . Limited to coupler rating. Emergency lever support and guide ring (on DA91 and DA95 series). | |||||||
| Custom mounting available upon request (50 quantity minimum). | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8509202 | DA91 | Primed, 2" bulldog coupler welded to straight tube | 43 | ||||
| 8509212 | DA91 | Primed, 2" Bulldog® coupler welded to drop tube | 46 | ![]() |
[prior to 4-1-2002] [after 4-1-2002] |
||
| 8509602 | DA9150 | Primed, 2" Bulldog® coupler welded to straight tube, 50° mount | 62 | ||||
| 8509612 | DA9150 | Primed, 2" Bulldog® coupler welded to drop tube, 50° mount | 64 | ![]() |
|||
| 8,000 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required in mounting of straight actuators. 800 lb. maximum tongue load or10% of G.V.W.R of coupler, vehicle, ball or trailer. 50€¹ A-frame mounted actuator may be welded on. Plated actuator may be used in a marine application. DA91 and DA9150 actuators utilize Acetal Copolymer linings. Rollers are eliminated. G.V.W.R. . Limited to coupler rating. Emergency lever support and guide ring (on DA91 and DA95 series). | |||||||
| Custom mounting available upon request (50 quantity minimum). | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8759121 | DA91 | Plated, channel center | 40 | ![]() |
|
||
| 8759122 | DA91 | Primed, channel center | 40 | ||||
| 8759131 | DA91 | Plated, channel down | 40 | ||||
| 8759132 | DA91 | Primed, channel down | 40 | ||||
| 8759142 | DA91 | Primed, channel up | 40 | ||||
| 8759152 | DA91 | Primed, flat mount | 46 | ![]() |
|||
| 8759411 | DA91 |
Plated, 2 5/16" EZ - Latch, drop tube, standard outer case (U.S. Patent No. 7,690,673) |
58 | ![]() |
|||
| 8759522 | DA91 | Primed, channel center, 50° mount | 53 | ||||
| 8759532 | DA91 | Primed, channel down, 50° mount | 53 | ||||
| 8759802 | DA9550 | Primed, 2 5/16" bulldog coupler, straight tube, 50° mount | 60 | ||||
| 8759812 | DA9550 | Primed, 2 5/16" Bulldog® coupler, drop tube, 50° mount | 62 | ![]() |
|
||
| 8759922 | DA91 | Primed, channel center, weld-on case | 39 | ![]() |
|
||
| 8759942 | DA91 | Primed, channel up, weld-on case | 39 | ||||
| Bypass solenoid kits for drum brakes (fit both DA91 and DA10 actuators). | |||||||
| 5751 | DA10 | Solenoid kit (factory installed) | 2 | ||||
| 5750 | DA10 | Solenoid kit (field installed) | 2 | ||||
| Blocking solenoid kit for disc brakes (fit both DA91 and DA10 actuators). | |||||||
| 5837 | DA91 | Solenoid kit (field installed) | 2 | ||||
| Note: Solenoid kit design is subject to change at Demco's discretion. | |||||||
| 8,600 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required to mount actuators. 860 lb. maximum tongue load or 10% of G.V.W.R of coupler, vehicle, ball or trailer. Plated actuator may be used in marine application. | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8608601 | DA86 |
Plated, 2" eZ-LATCH, bolt on case (U.S. Patent No. 7,690,673) |
25 | ![]() |
|||
| 8608701 | DA86 |
Painted black, 2" eZ-LATCH, bolt on case (U.S. Patent No. 7,690,673) |
25 | ||||
| NOTE: Demco 2" EZ Latch Coupler is Patented (U.S. Patent No. 7,690,673) | |||||||
| 12,000 lb. G.V.W.R. | |||||||
| Used for agricultural running gears or drop tongue trailers. Bolt-on model. | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 07686 | DA12 | Painted black, agricultural gear actuator | 23 | ![]() |
|||
| 12,500 lb. G.V.W.R. | |||||||
| 1.2" x 4 1.2" grade 5 bolts are required to mount actuators. 1,250 lb. maximum tongue load or 10% of G.V.W.R of coupler, vehicle, ball or trailer. 50€¹ A-frame mounted actuator may be welded on. DA10 actuators utilize Acetal Copolymer linings. Rollers are eliminated. DA10 actuators may be ordered with or without various couplers. All DA10 models with coupler adjusting channels have 3" inside dimensions. Emergency lever guide and ring on DA10. | |||||||
| Custom mounting available upon request (50 quantity minimum). | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8101021 | DA10 | Plated, channel center, standard outer case | 51 | ||||
| 8101022 | DA10 | Primed, channel center, standard outer case | 51 | ![]() |
|
||
| 8101031 | DA10 | Plated, channel down, standard outer case | 51 | ||||
| 8101032 | DA10 | Primed, channel down, standard outer case | 51 | ||||
| 8101042 | DA10 | Primed, channel up, standard outer case | 51 | ||||
| 8101222 | DA10 | Primed, channel center, no mount outer case | 48 | ||||
| 8101232 | DA10 | Primed, channel down, no mount outer case | 48 | ![]() |
|||
| 8101242 | DA10 | Primed, channel up, no mount outer case | 48 | ||||
| 8102131 | DA10 | Plated, 12" channel down, standard outer case | 55 | ||||
| 8101522 | DA10 | Primed, 12" channel center, no mount outer case | 53 | ||||
| 8101532 | DA10 | Primed, 12" channel down, 6 hole outer mount case | 54 | ||||
| 8104821 | DA10 | Plated, channel center, 6 hole outer mount case | 51 | ||||
| 8101801 | DA10 |
Plated, straight tube, 2 5/16" eZ-LATCH, standard outer case (U.S. Patent No. 7,690,673) |
55 | ![]() |
|||
| 8101802 | DA10 |
Primed, straight tube, 2 5/16" eZ-LATCH, standard outer case (U.S. Patent No. 7,690,673) |
55 | ||||
| 8102511 | DA10 |
Plated, 2 5/16" eZ-LATCH, drop tube standard outer case (U.S. Patent No. 7,690,673) |
57 | ![]() |
|||
| 8103102 | DA10 |
Primed, straight tube, 2 5/16" eZ-LATCH, no mount outer case (U.S. Patent No. 7,690,673) |
52 | ||||
| 8102222 | DA10 | Primed, channel center, 50° mount | 64 | ![]() |
|||
| 8102232 | DA10 | Primed, channel down, 50° mount | 64 | ||||
| Bypass solenoid kits for drum brakes (fit both DA91 and DA10 actuators). | |||||||
| 5751 | DA10 | Solenoid kit (factory installed) | 2 | ||||
| 5750 | DA10 | Solenoid kit (field installed) | 2 | ||||
| Blocking solenoid kit for disc brakes (fit both DA91 and DA10 actuators). | |||||||
| 5837 | DA10 | Solenoid kit (field installed) | 2 | ||||
| Note: Solenoid kit design is subject to change at Demco's discretion. | |||||||
| NOTE: Demco 2 5/16" eZ-LATCH Couplers are Patented (U.S. Patent No. 7,690,673) | |||||||
| 20,000 lb. G.V.W.R. | |||||||
| DA20 available in either weld-on or bolt-on mounts. 2,000 lb. maximum tongue load or 10% of G.V.W.R of coupler, vehicle, ball or trailer. 50° A-frame mounted actuator may be welded on. DA20 actuators may be ordered with or without various couplers. All DA20 models with coupler adjusting channels have 3" inside dimensions. Emergency lever guide and guide ring on DA20. | |||||||
| Custom mounting available upon request (50 quantity minimum). | |||||||
|
Item |
Type |
Description |
Weight |
Image |
Manual |
||
| 8202022 | DA20 | Primed, channel center, no mount outer case | 62 | ||||
| 8202032 | DA20 | Primed, channel down, no mount outer case | 62 | ![]() |
|
||
| 8202122 | DA20 | Primed, channel center, 15" mount | 70 | ![]() |
|||
| 8202052 | DA20 | Primed, flat mount, no mount outer case | 70 | ||||
| 8203322 | DA20 | Primed, 12" channel centered, no mount outer case | 64 | ||||
| 8203332 | DA20 | Primed, 12" channel down, no mount outer case | 64 | ||||
| 8202522 | DA20 | Primed, 12" channel center, 6 hole outer case | 72 | ||||
| 8202532 | DA20 | Primed, 12" channel down, 6 hole outer case | 72 | ![]() |
|||
| 8202802 | DA20 |
Primed, straight tube, 2 5/16" eZ-LATCH, no mount outer case (U.S. Patent No. 7,690,673) |
65 | ![]() |
|||
| 8202222 | DA20 | Primed, channel center, 50° mount | 80 | ![]() |
|
||
| 8202232 | DA20 | Primed, channel down, 50° mount | 80 | ||||
| 8204011 | DA20 |
Plated, 2 5/16" eZ-LATCH, drop tube, *universal outer case (U.S. Patent No. 7,690,673) |
69 | ![]() |
|||
| * Universal - 5 hole mount consists of 3 1/2" holes and 2 5/8" holes. | |||||||
| Standard - 5 hole mount consists of 5 1/2" holes. | |||||||
| Bypass solenoid kits for drum/disc brakes (fit 20,000 lb. G.V.W.R. actuators). | |||||||
| 5754 | DA20 | Solenoid kit (factory installed) | 2 | ||||
| 5753 | DA20 | Solenoid kit (field installed) | 2 | ||||
| Note: Solenoid kit design is subject to change at Demco's discretion. | |||||||
| NOTE: Demco 2 5/16" eZ-LATCH Couplers are Patented (U.S. Patent No. 7,690,673) | |||||||
























